ATIS
(Automatic Terminal Information Service)
| ATIS Information Section |
Details |
|---|---|
| Airfield: this ATIS broadcast is for | Soesterberg Airbase |
| ATIS ID: 'ICAO spelling alphabet letter' | DELTA |
| Time (UTC) | 09:55 |
| Runway in use | 09 (090°) |
| Circuit direction (general aviation) | right-hand circuit |
| Wind speed and direction | 080° @ 5 kts |
| Visibility | 10 kilometres or more (maximum) |
| Cloud cover | Few @ 12000 feet |
| Temperature | 18°C |
| Dew point | 05°C |
| QNH (pressure @ sea level) | 1012 - hectoPascals is dictated below 1018 hPa |
| QFE (pressure @ airfield elevation) | 1013 - hectoPascals is dictated below 1080 hPa |
| Other information | Advise on initial contact: you have information DELTA |
This information will be broadcast continuously on the airports ATIS frequency. Use the P3D map view to get the ATIS frequency, or select Tune ATIS from the ATC menu to have autotune tune the frequency for you.